<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://roads.org.mk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 10:37 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://roads.org.mk/2025/07/03/%d1%82%d1%80%d0%b0%d1%98%d0%b0%d0%bd%d0%be%d0%b2%d1%81%d0%ba%d0%b8-%d0%bc%d0%b0%d0%ba%d0%b5%d0%b4%d0%be%d0%bd%d0%b8%d1%98%d0%b0-%d0%b2%d0%be-%d0%bc%d0%be%d0%bc%d0%b5%d0%bd%d1%82%d0%be%d0%b2/</loc>
		<lastmod>2025-07-03T10:08:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/07/03/trajanovski-maqedonia-aktualisht-ndodhet-ne-nje-cikel-investimesh-ne-te-cilin-gjerat-kane-filluar-te-levizin-dhe-nga-faza-e-ngecjes-kane-kaluar-ne-fazen-e-ndertimit-te-rrugeve/</loc>
		<lastmod>2025-07-03T10:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/07/03/trajanovski-macedonia-is-currently-in-an-active-investment-cycle-and-is-shifting-from-stagnation-to-a-new-phase-of-road-construction/</loc>
		<lastmod>2025-07-03T10:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/03/%d1%98%d0%b0%d0%b2%d0%b5%d0%bd-%d0%bf%d0%be%d0%b2%d0%b8%d0%ba-%d0%b1%d1%80-05-2025-%d0%b7%d0%b0-%d0%bf%d1%80%d0%be%d1%98%d0%b0%d0%b2%d1%83%d0%b2%d0%b0%d1%9a%d0%b5-%d0%bd%d0%b0-%d0%b8%d0%bd%d1%82/</loc>
		<lastmod>2025-07-07T11:58:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/07/03/thirrje-publike-nr-05-2025-per-shprehje-interesi-per-aplikimin-e-kandidateve-per-perzgjedhjen-e-1-nje-anetari-te-bordit-drejtues-te-ndermarrjes-publike-per-mirembajtjen-dhe-mbrojtjen-e-rrugeve-mag/</loc>
		<lastmod>2025-07-07T12:52:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/10/%d0%bc%d0%be%d1%81%d1%82%d0%be%d1%82-%d0%bd%d0%b0-%d1%80%d0%b5%d0%ba%d0%b0-%d0%b2%d0%b0%d1%80%d0%b4%d0%b0%d1%80-%d0%ba%d0%b0%d1%98-%d0%b1%d0%b0%d1%88%d0%b8%d0%bd%d0%be-%d1%81%d0%b5%d0%bb%d0%be-%d0%ba/</loc>
		<lastmod>2025-07-10T09:50:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/07/10/ura-mbi-lumin-vardar-afer-fshatit-bashine-eshte-sanuar-plotesisht-dhe-eshte-vene-teresisht-ne-funskion/</loc>
		<lastmod>2025-07-10T09:53:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/07/10/bridge-over-the-vardar-river-near-bashino-selo-fully-rehabilitated-and-reopened-for-traffic/</loc>
		<lastmod>2025-07-10T09:55:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/07/14/decision-on-the-final-selection-of-candidates-under-the-public-job-posting-no-1-2025-for-permanent-employment-of-employees-technical-and-support-staff/</loc>
		<lastmod>2025-07-15T07:17:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/07/14/vendim-per-perzgjedhjen-e-realizuar-te-kandidateve-permes-shpalljes-publike-numer-1-2025-per-punesim-ne-kohe-te-pacaktuar-te-punonjesve-persona-ndihmes-teknik-permes-shpalljes-numer-1-2025-2/</loc>
		<lastmod>2025-07-23T10:44:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/14/%d0%be%d0%b4%d0%bb%d1%83%d0%ba%d0%b0-%d0%b7%d0%b0-%d0%b8%d0%b7%d0%b2%d1%80%d1%88%d0%b5%d0%bd-%d0%b8%d0%b7%d0%b1%d0%be%d1%80-%d0%bd%d0%b0-%d0%ba%d0%b0%d0%bd%d0%b4%d0%b8%d0%b4%d0%b0%d1%82%d0%b8-%d0%bf-4/</loc>
		<lastmod>2025-07-14T13:16:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/07/14/vendim-per-perzgjedhjen-e-realizuar-te-kandidateve-permes-shpalljes-publike-numer-1-2025-per-punesim-ne-kohe-te-pacaktuar-te-punonjesve-persona-ndihmes-teknik-permes-shpalljes-numer-1-2025/</loc>
		<lastmod>2025-07-14T13:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/15/%d1%82%d1%80%d0%b0%d1%98%d0%b0%d0%bd%d0%be%d0%b2%d1%81%d0%ba%d0%b8-%d0%b3%d1%80%d0%b0%d1%93%d0%b0%d0%bd%d0%b8%d1%82%d0%b5-%d0%be%d0%b4-%d0%b4%d0%b5%d0%bd%d0%b5%d1%81%d0%ba%d0%b0-%d0%bd%d0%b0-%d0%bf/</loc>
		<lastmod>2025-07-15T11:00:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/07/15/trajanovski-nga-sot-qytetaret-do-te-mund-te-ngasin-ne-kilometrat-e-pare-te-nensegmentit-3-te-autostrades-kercove-oher/</loc>
		<lastmod>2025-07-15T11:02:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/07/15/trajanovski-announces-opening-of-first-completed-segment-of-subsection-3-of-kichevo-ohrid-motorway/</loc>
		<lastmod>2025-07-15T11:05:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/07/18/vendimi-per-emerimin-dhe-biografi-te-shkurte-te-kandidatit-te-perzgjedhur-pas-thirjes-publike-te-shpallur-nr-05-2025-te-anetarit-te-bordit-mbikeqyres-per-kontrolle-te-punes-materiale-financi/</loc>
		<lastmod>2025-07-23T08:21:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/18/k%d1%80%d0%b0%d1%82%d0%ba%d0%b0-%d0%b1%d0%b8%d0%be%d0%b3%d1%80%d0%b0%d1%84%d0%b8%d1%98%d0%b0-%d0%bd%d0%b0-%d0%b8%d0%b7%d0%b1%d1%80%d0%b0%d0%bd%d0%b8%d0%be%d1%82-%d0%ba%d0%b0%d0%bd%d0%b4%d0%b8%d0%b4/</loc>
		<lastmod>2025-07-18T10:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/07/18/short-biography-cv-of-the-candidate-selected-as-per-the-public-call-no-05-2025-for-a-member-of-the-supervisory-board-for-control-of-the-material-financial-operations-of-the-public-enterpr/</loc>
		<lastmod>2025-07-18T13:34:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/24/%d0%bd%d0%b0%d0%bf%d1%80%d0%b0%d0%b2%d0%b5%d0%bd%d0%b0-%d0%b5-%d0%b2%d1%80%d0%b5%d0%bc%d0%b5%d0%bd%d0%b0-%d0%b8%d0%bd%d1%82%d0%b5%d1%80%d0%b2%d0%b5%d0%bd%d1%82%d0%bd%d0%b0-%d1%81%d0%b0%d0%bd%d0%b0/</loc>
		<lastmod>2025-07-24T10:59:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/07/24/eshte-kryer-sanim-nderhyres-i-perkohshem-i-rruges-se-demtuar-te-nyjes-rrugore-ne-afersi-te-bellvit-dhe-nyjes-rrugore-ne-hipodrom/</loc>
		<lastmod>2025-07-24T12:26:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/07/24/temporary-repairs-completed-on-damaged-sections-of-hotel-bellevue-and-hipodrom-interchanges/</loc>
		<lastmod>2025-07-24T12:31:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/26/%d1%98%d0%b0%d0%b2%d0%b5%d0%bd-%d0%bf%d0%be%d0%b2%d0%b8%d0%ba-%d0%b7%d0%b0-%d1%81%d0%ba%d0%bb%d1%83%d1%87%d1%83%d0%b2%d0%b0%d1%9a%d0%b5-%d0%bd%d0%b0-%d0%b4%d0%be%d0%b3%d0%be%d0%b2%d0%be%d1%80-%d1%81/</loc>
		<lastmod>2025-07-28T11:16:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/28/%d0%bd%d0%b0%d0%bf%d1%80%d0%b0%d0%b2%d0%b5%d0%bd%d0%b0-%d0%b5-%d0%ba%d0%be%d0%bc%d0%bf%d0%bb%d0%b5%d1%82%d0%bd%d0%b0-%d1%81%d0%b0%d0%bd%d0%b0%d1%86%d0%b8%d1%98%d0%b0-%d0%bd%d0%b0-%d1%82%d1%80%d1%83/</loc>
		<lastmod>2025-08-13T07:57:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/07/28/full-repair-of-the-roadbed-on-road-p1306-prilep-krushevo-section-near-slavej/</loc>
		<lastmod>2025-08-13T07:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/28/%d0%be%d0%b1%d0%bd%d0%be%d0%b2%d0%b0%d1%82%d0%b0-%d0%bd%d0%b0-%d0%bb%d0%be%d0%ba%d0%b0%d0%bb%d0%bd%d0%b8%d1%82%d0%b5-%d0%bf%d0%b0%d1%82%d0%b8%d1%88%d1%82%d0%b0-%d0%b8-%d0%bf%d0%b0%d1%82%d0%b8%d1%88/</loc>
		<lastmod>2025-08-12T08:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/07/28/reconstruction-of-local-and-rural-roads-continues/</loc>
		<lastmod>2025-08-12T08:42:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/07/29/%d0%b2%d0%bb%d0%be%d0%b6%d1%83%d0%b2%d0%b0%d0%bc%d0%b5-%d0%b2%d0%be-%d0%bf%d0%be%d0%b4%d0%be%d0%b1%d1%80%d0%be-%d0%b8%d0%bd%d1%84%d1%80%d0%b0%d1%81%d1%82%d1%80%d1%83%d0%ba%d1%82%d1%83%d1%80%d0%bd/</loc>
		<lastmod>2025-08-12T11:44:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/07/29/investing-in-better-infrastructure-connectivity-for-villages-and-settlements/</loc>
		<lastmod>2025-08-12T11:49:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/08/01/%d1%98%d0%bf%d0%b4%d0%bf-%d0%b7%d0%b0%d0%b2%d1%80%d1%88%d0%b5%d0%bd%d0%b0-%d0%bf%d1%80%d0%b5%d1%82%d0%ba%d0%b2%d0%b0%d0%bb%d0%b8%d1%84%d0%b8%d0%ba%d0%b0%d1%86%d0%b8%d1%98%d0%b0%d1%82%d0%b0-%d0%bd/</loc>
		<lastmod>2025-08-11T13:53:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/08/01/pesr-prequalification-completed-for-the-most-advantageous-contractor-for-the-construction-of-the-bukojchani-kichevo-motorway-section/</loc>
		<lastmod>2025-08-11T13:54:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/08/04/%d1%81%d1%82%d1%83%d0%b4%d0%b8%d1%98%d0%b0-%d0%b7%d0%b0-%d0%be%d1%86%d0%b5%d0%bd%d0%b0-%d0%bd%d0%b0-%d0%b2%d0%bb%d0%b8%d1%98%d0%b0%d0%bd%d0%b8%d0%b5-%d0%b2%d1%80%d0%b7-%d0%b6%d0%b8%d0%b2%d0%be%d1%82/</loc>
		<lastmod>2025-08-04T08:29:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/08/04/environmental-impact-assessment-study-eia-study-for-the-project-construction-of-state-road-a4-subsection-2-construction-of-a-motorway-from-the-interchange-with-the-local-road-to/</loc>
		<lastmod>2025-08-14T09:33:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/08/06/%d0%b8%d0%b7%d0%b2%d0%b5%d1%88%d1%82%d0%b0%d1%98%d0%be%d1%82-%d0%be%d0%b4-%d0%bd%d0%b0%d0%b4%d0%b7%d0%be%d1%80%d0%be%d1%82-%d0%b7%d0%b0-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b5%d1%81-%d0%bd%d0%b0-%d1%80-2/</loc>
		<lastmod>2025-08-06T07:00:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/08/06/supervision-engineers-report-on-the-progress-of-works-on-corridors-8-and-10d-for-the-period-from-june-1-2025-to-june-30-2025/</loc>
		<lastmod>2025-08-14T09:36:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/08/06/raport-nga-mbikeqyresi-per-progresin-e-punimeve-ne-korridorin-8-dhe-10d-per-periudhen-nga-01-06-2025-deri-me-30-06-2025/</loc>
		<lastmod>2025-08-11T11:17:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/08/07/ndjekim-progres-ndertimi-i-autostrades-prilep-manastir/</loc>
		<lastmod>2025-08-13T06:58:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/08/07/ndjekim-progres-se-shpejti-edhe-nje-segment-tjeter-i-autostrades-kercove-oher-do-te-vihet-ne-funksion/</loc>
		<lastmod>2025-08-13T07:49:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/08/07/%d1%81%d0%bb%d0%b5%d0%b4%d0%b8%d0%bc%d0%b5-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b5%d1%81-%d0%b8%d0%b7%d0%b3%d1%80%d0%b0%d0%b4%d0%b1%d0%b0-%d0%bd%d0%b0-%d0%b0%d0%b2%d1%82%d0%be%d0%bf%d0%b0%d1%82-%d0%bf/</loc>
		<lastmod>2025-08-08T12:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/08/07/progress-monitoring-construction-of-the-prilep-bitola-motorway/</loc>
		<lastmod>2025-08-08T12:26:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/08/07/%d1%81%d0%bb%d0%b5%d0%b4%d0%b8%d0%bc%d0%b5-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b5%d1%81-%d0%bd%d0%b0%d1%81%d0%ba%d0%be%d1%80%d0%be-%d1%83%d1%88%d1%82%d0%b5-%d0%b5%d0%b4%d0%bd%d0%b0-%d0%b4%d0%b5%d0%bb/</loc>
		<lastmod>2025-08-08T13:23:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/08/07/progress-monitoring-another-section-of-the-kichevo-ohrid-motorway-will-soon-be-operational/</loc>
		<lastmod>2025-08-08T13:25:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/08/15/%d1%82%d1%80%d0%b0%d1%98%d0%b0%d0%bd%d0%be%d0%b2%d1%81%d0%ba%d0%b8-%d0%b3%d0%be-%d0%be%d0%bb%d0%b5%d1%81%d0%bd%d1%83%d0%b2%d0%b0%d0%bc%d0%b5-%d0%bf%d1%80%d0%be%d1%82%d0%be%d0%ba%d0%be%d1%82/</loc>
		<lastmod>2025-08-22T11:11:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/08/15/trajanovski-po-e-lehtesojme-qarkullimin-e-trafikut-permes-regjimit-te-perkohshem-te-komunikacionit-ne-mbikalimin-qe-eshte-pjese-e-nyjes-rrugore-podmolje/</loc>
		<lastmod>2025-08-22T11:13:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/08/15/trajanovski-we-are-improving-traffic-flow-by-implementing-a-temporary-traffic-regime-on-the-overpass-within-the-podmolje-road-interchange/</loc>
		<lastmod>2025-08-22T11:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/09/07/%d0%bf%d1%83%d1%88%d1%82%d0%b5%d0%bd%d0%b0-%d0%b2%d0%be-%d1%83%d0%bf%d0%be%d1%82%d1%80%d0%b5%d0%b1%d0%b0-%d1%83%d1%88%d1%82%d0%b5-%d0%b5%d0%b4%d0%bd%d0%b0-%d0%b4%d0%b5%d0%bb%d0%bd%d0%b8%d1%86%d0%b0/</loc>
		<lastmod>2025-09-10T06:58:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/09/08/eshte-leshuar-ne-perdorim-edhe-nje-pjese-e-segmentit-te-autostrades-kercove-oher-ne-gjatesi-prej-17-kilometrash/</loc>
		<lastmod>2025-09-10T06:57:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/09/08/another-section-of-the-kichevo-ohrid-motorway-approximately-17-km-long-put-into-operation/</loc>
		<lastmod>2025-09-10T12:32:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/09/12/%d0%b8%d0%b7%d0%b2%d0%b5%d1%88%d1%82%d0%b0%d1%98-%d0%be%d0%b4-%d0%bd%d0%b0%d0%b4%d0%b7%d0%be%d1%80%d0%be%d1%82-%d0%b7%d0%b0-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b5%d1%81-%d0%bd%d0%b0-%d1%80%d0%b0-18/</loc>
		<lastmod>2025-09-16T06:44:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/09/12/supervision-engineers-report-on-the-progress-of-works-on-corridors-8-and-10d-for-the-period-from-july-1-2025-to-july-31-2025/</loc>
		<lastmod>2025-09-16T06:52:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/09/12/raport-nga-mbikeqyresi-per-progresin-e-punimeve-ne-korridorin-8-dhe-10d-per-periudhen-nga-01-07-2025-deri-me-31-07-2025/</loc>
		<lastmod>2025-09-16T06:51:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/09/15/%d1%81%d0%bb%d0%b5%d0%b4%d0%b8%d0%bc%d0%b5-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b5%d1%81-%d0%b3%d0%be-%d0%bf%d1%80%d0%be%d1%88%d0%b8%d1%80%d1%83%d0%b2%d0%b0%d0%bc%d0%b5-%d0%ba%d0%be%d0%bb%d0%be%d0%b2/</loc>
		<lastmod>2025-10-03T10:18:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/09/15/ndjekim-progres-po-zgjerojme-korsine-dhe-po-rrisim-sigurine-ne-drejtimin-rrugor-r2234-nga-dollno-tateshi-deri-ne-misllodezhde/</loc>
		<lastmod>2025-10-03T10:20:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/09/15/progress-monitoring-widening-the-carriageway-and-enhancing-safety-on-route-r2234-from-dolno-tateshi-to-mislodezhda/</loc>
		<lastmod>2025-10-06T12:40:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/09/17/%d1%80%d0%b5%d0%b3%d0%b8%d0%be%d0%bd%d0%b0%d0%bb%d0%bd%d0%be%d1%82%d0%be-%d0%bf%d0%b0%d1%82%d0%bd%d0%be-%d0%bf%d0%be%d0%b2%d1%80%d0%b7%d1%83%d0%b2%d0%b0%d1%9a%d0%b5-%d1%81%d0%be-%d0%b3%d1%80%d0%b0/</loc>
		<lastmod>2025-10-03T10:11:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/09/17/lidhja-rajonale-rrugore-me-kufirin-e-bullgarise-celes-per-zhvillim-ekonomik-dhe-permiresim-te-standardit-jetesor/</loc>
		<lastmod>2025-10-03T10:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/09/17/regional-road-connection-to-the-bulgarian-border-key-to-economic-development-and-better-living-standard/</loc>
		<lastmod>2025-10-06T13:30:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/09/24/%d1%81%d0%bb%d0%b5%d0%b4%d0%b8%d0%bc%d0%b5-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b5%d1%81-%d1%80%d0%b5%d1%85%d0%b0%d0%b1%d0%b8%d0%bb%d0%b8%d1%82%d0%b0%d1%86%d0%b8%d1%98%d0%b0-%d0%bd%d0%b0-%d0%be%d0%b1/</loc>
		<lastmod>2025-10-03T09:59:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/09/24/ndjekim-progres-rehabilitimi-i-rrethrotullimit-ne-kriva-pallanke-pjese-e-rruges-shteterore-a2/</loc>
		<lastmod>2025-10-03T10:07:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/09/24/progress-monitoring-rehabilitation-of-the-kriva-palanka-bypass-part-of-state-road-a2/</loc>
		<lastmod>2025-10-06T14:03:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/09/25/public-enterprise-for-state-roads-pesr-improving-road-infrastructure-and-undertaking-key-construction-activities-in-the-municipality-of-delchevo/</loc>
		<lastmod>2025-10-09T07:45:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/sq/2025/09/25/%d1%98%d0%bf%d0%b4%d0%bf-%d1%98%d0%b0-%d0%bf%d0%be%d0%b4%d0%be%d0%b1%d1%80%d1%83%d0%b2%d0%b0%d0%bc%d0%b5-%d0%bf%d0%b0%d1%82%d0%bd%d0%b0%d1%82%d0%b0-%d0%b8%d0%bd%d1%84%d1%80%d0%b0%d1%81%d1%82%d1%80/</loc>
		<lastmod>2025-10-03T09:48:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/09/25/%d1%98%d0%bf%d0%b4%d0%bf-%d1%98%d0%b0-%d0%bf%d0%be%d0%b4%d0%be%d0%b1%d1%80%d1%83%d0%b2%d0%b0%d0%bc%d0%b5-%d0%bf%d0%b0%d1%82%d0%bd%d0%b0%d1%82%d0%b0-%d0%b8%d0%bd%d1%84%d1%80%d0%b0%d1%81%d1%82%d1%80/</loc>
		<lastmod>2025-10-03T09:52:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/en/2025/10/02/building-the-future-corridors-8-and-10d-are-becoming-reality/</loc>
		<lastmod>2025-10-06T12:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://roads.org.mk/2025/10/02/%d0%b3%d1%80%d0%b0%d0%b4%d0%b8%d0%bc%d0%b5-%d0%b8%d0%b4%d0%bd%d0%b8%d0%bd%d0%b0-%d0%ba%d0%be%d1%80%d0%b8%d0%b4%d0%be%d1%80%d0%b8%d1%82%d0%b5-8-%d0%b8-10%d0%b4-%d1%81%d0%b5-%d1%80/</loc>
		<lastmod>2025-10-03T09:15:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
